Preliminary program at a glance
Room | |||||
Monday, May 05, 2025 Time zone of Tunis, Tunisia (UTC+1) |
|||||
13:00 | Registration |
||||
13:30 | |||||
14:00 |
|
||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | Coffee Break () |
||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
19:30 | Welcome Reception () |
||||
20:00 |
Room | |||||
Tuesday, May 06 |
|||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | Coffee Break () | ||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | Lunch (Hotel Restaurant) | ||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
20:00 |
Room | |||||
Wednesday, May 07 |
|||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | Lunch (Hotel Restaurant) |
||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
20:00 |